loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 552.82 8.12 11.98
Equity-HDFC Bank Mar 31, 2025 521.04 7.66 5.53
Equity-Bharti Airtel Mar 31, 2025 333.13 4.89 8.80
Equity-Infosys Mar 31, 2025 282.72 4.15 -6.94
Equity-Axis Bank Mar 31, 2025 281.01 4.13 8.51
Equity-St Bk of India Mar 31, 2025 246.88 3.63 12.01
Equity-NTPC Mar 31, 2025 214.56 3.15 11.11
Equity-Larsen & Toubro Mar 31, 2025 192.08 2.82 10.38
Equity-Sun Pharma.Inds. Mar 31, 2025 190.82 2.80 8.88
Equity-HCL Technologies Mar 31, 2025 148.90 2.19 1.11
Equity-SBI Life Insuran Mar 31, 2025 131.57 1.93 8.20
Equity-Bharat Electron Mar 31, 2025 120.53 1.77 22.36
Equity-Phoenix Mills Mar 31, 2025 117.23 1.72 0.97
Reverse Repo-TREPS Mar 31, 2025 117.20 1.72 16.83
Equity-Cipla Mar 31, 2025 115.24 1.69 2.47
Equity-Prestige Estates Mar 31, 2025 110.37 1.62 5.13
Equity-Tech Mahindra Mar 31, 2025 106.23 1.56 -4.68
Equity-AU Small Finance Mar 31, 2025 106.33 1.56 5.07
Equity-Radico Khaitan Mar 31, 2025 102.02 1.50 17.17
Equity-Godrej Consumer Mar 31, 2025 100.55 1.48 15.33
Equity-Cholaman.Inv.&Fn Mar 31, 2025 97.06 1.43 8.51
Equity-United Spirits Mar 31, 2025 96.14 1.41 9.10
Equity-Ambuja Cements Mar 31, 2025 87.96 1.29 15.79
Equity-ITC Mar 31, 2025 88.00 1.29 3.73
Equity-Bosch Mar 31, 2025 85.64 1.26 6.84
Equity-Lupin Mar 31, 2025 86.02 1.26 6.47
Equity-UltraTech Cem. Mar 31, 2025 81.16 1.19 13.64
Equity-PNB Housing Mar 31, 2025 79.78 1.17 15.48
Equity-Bajaj Auto Mar 31, 2025 78.79 1.16 -0.30
Equity-Eicher Motors Mar 31, 2025 74.87 1.10 12.03
Equity-Tata Motors Mar 31, 2025 74.19 1.09 8.67
Equity-Divi`s Lab. Mar 31, 2025 69.31 1.02 5.39
Equity-Sterlite Tech. Mar 31, 2025 68.00 1.00 -6.15
Equity-Ajanta Pharma Mar 31, 2025 64.99 0.95 5.51
Equity-Max Financial Mar 31, 2025 64.10 0.94 40.07
Equity-B P C L Mar 31, 2025 61.26 0.90 17.35
Equity-TCS Mar 31, 2025 61.30 0.90 3.53
Equity-Karur Vysya Bank Mar 31, 2025 59.45 0.87 4.04
Equity-Krishna Institu. Mar 31, 2025 58.56 0.86 22.75
Equity-Maruti Suzuki Mar 31, 2025 57.61 0.85 -3.55
Equity-Coal India Mar 31, 2025 57.74 0.85 7.81
Equity-Multi Comm. Exc. Mar 31, 2025 57.09 0.84 6.41
Equity-GAIL (India) Mar 31, 2025 54.91 0.81 17.30
Equity-H P C L Mar 31, 2025 52.89 0.78 22.67
Equity-Bharat Forge Mar 31, 2025 52.61 0.77 15.02
Equity-Hind. Unilever Mar 31, 2025 51.95 0.76 3.13
Equity-Adani Energy Sol Mar 31, 2025 49.80 0.73 33.97
Equity-Jindal Steel Mar 31, 2025 47.90 0.70 6.56
Equity-Balkrishna Inds Mar 31, 2025 46.74 0.69 -2.33
Equity-Emami Mar 31, 2025 46.15 0.68 9.43
Equity-UTI AMC Mar 31, 2025 46.43 0.68 12.15
Equity-Zensar Tech. Mar 31, 2025 45.67 0.67 23.29
Equity-L&T Technology Mar 31, 2025 45.02 0.66 -0.69
Equity-SKF India Mar 31, 2025 43.13 0.63 4.34
Equity-Techno Elec.Engg Mar 31, 2025 42.46 0.62 9.75
Equity-Equitas Sma. Fin Mar 31, 2025 41.72 0.61 -3.32
Equity-Escorts Kubota Mar 31, 2025 40.52 0.60 13.28
Equity-ACME Solar Hold. Mar 31, 2025 40.80 0.60 -0.58
Equity-Zomato Ltd Mar 31, 2025 40.34 0.59 51.36
Equity-Electronics Mart Mar 31, 2025 37.85 0.56 -3.48
Equity-IndusInd Bank Mar 31, 2025 36.39 0.53 -34.37
Equity-Metro Brands Mar 31, 2025 33.78 0.50 -9.30
Equity-Technocraf.Inds. Mar 31, 2025 30.22 0.44 6.07
Equity-GMM Pfaudler Mar 31, 2025 27.34 0.40 -8.42
Equity-Baazar Style Mar 31, 2025 25.45 0.37 14.69
Equity-Guj Pipavav Port Mar 31, 2025 23.92 0.35 10.52
Equity-PVR Inox Mar 31, 2025 23.84 0.35 0.78
Equity-Indoco Remedies Mar 31, 2025 20.55 0.30 18.54
Equity-Apar Inds. Mar 31, 2025 16.98 0.25 -4.44
Equity-Uniparts India Mar 31, 2025 17.15 0.25 -5.08
Equity-G R Infraproject Mar 31, 2025 15.64 0.23 3.74
Equity-Wheels India Mar 31, 2025 9.72 0.14 2.86
Equity-Popular Vehicles Mar 31, 2025 6.68 0.10 -12.98
Equity-Sadbhav Infra. Mar 31, 2025 0.57 0.01 -11.53
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -9.11 -0.08 0.00